wpe41.gif (23084 bytes)CIS3355: Business Data Structures
Fall, 2008
 

Class Standings

[ Home] [INFAQs] [Class Schedule] [Textbook] [Lecture Slides] [Additional Coverage] [Supplementary Material] [Evaluation Areas] [Course Submissions] [Student Information]

 Grading Areas          Interpreting Your Grades

Pseudonym Enr R1 Aave OLQ1 OLQAve P1 P2 P3 P4 PAVE T1 T1B T2 T3 Tave Fin Average Zscore Grade
ae09 1 2 100 100.00 100.00 9.00 10.00 10.00 10.00 97.50 43.00 86.00 35.00   93.00   94.32 1.159 A
ambiance43 1 0 33.33 80.00 80.00 10.00 10.00 10.00 10.00 100.00 36.00 100.00 25.00 34.00 97.22   90.39 0.833 A
amfranco2 1 0 33.33 100.00 100.00 7.00 10.00 10.00 0.00 67.50 21.00 86.49 16.00 21.00 72.41 13.00 68.62 -0.972 D
bigdaddy 1 2 100 100.00 100.00 10.00 10.00 10.00 10.00 100.00 10.00 59.46 20.00 23.00 61.67   70.14 -0.846 C
cashmoney007 1 2 100 100.00 100.00 10.00 9.00 10.00 10.00 97.50 48.00 96.00 34.00   96.57   97.10 1.390 A
Dr. Horrible 1 2 100 100.00 100.00 10.00 8.00 0.00 0.00 45.00 15.00 64.86 20.00 24.00 65.77 21.00 70.40 -0.824 C
efrimicz 1 0 33.33 80.00 80.00 9.00 8.00 10.00 0.00 67.50 50.00 100.00 34.00   98.57   88.49 0.675 A
goober 1 0 33.33 0.00 0.00 10.00 6.00 9.00 0.00 62.50 24.00 87.50 32.00 11.00 89.46   78.86 -0.123 C
hericosi 1 2 100 70.00 70.00 7.00 10.00 10.00 10.00 92.50 18.00 64.00 25.00 27.00 73.21   77.67 -0.222 C
icanhazh4xx 1 2 100 40.00 40.00 7.00 10.00 10.00 10.00 92.50 0.00 18.92 11.00 17.00 39.33 5.00 50.48 -2.476 F
INGODWETRUST 1 2 100 80.00 80.00 8.00 8.00 8.00 10.00 85.00 11.00 40.54 0.00 32.00 64.71   70.62 -0.806 C
Intel721 1 2 100 60.00 60.00 9.00 8.00 10.00 10.00 92.50 28.00 62.16 17.00 30.00 72.75   77.04 -0.273 C
Krelic 1 2 100 100.00 100.00 10.00 8.00 10.00 10.00 95.00 33.00 72.97 13.00 24.00 69.82 31.00 76.03 -0.358 C
lifterforlife 1 0 33.33 0.00 0.00 5.00 4.00 8.00 10.00 67.50 12.00 59.46 24.50 14.00 64.73   60.04 -1.683 D
meezan85 1 2 100 90.00 90.00 7.00 7.00 10.00 10.00 85.00 50.00 100.00 24.00   84.29   86.13 0.480 B
mocosa8 1 0 33.33 100.00 100.00 8.00 6.00 10.00 10.00 85.00 14.00 28.00 30.00 29.00 83.13   78.57 -0.147 C
msanch27 1 2 100 100.00 100.00 10.00 8.00 10.00 0.00 70.00 26.00 86.49 31.00 36.00 94.29   92.82 1.035 A
nenuvar 1 2 100 100.00 100.00 8.00 10.00 10.00 10.00 95.00 10.00 97.30 33.00 0.00 95.79   96.27 1.320 A
oleic*~ 1 2 100 80.00 80.00 10.00 6.00 10.00 10.00 90.00 50.00 100.00 35.00 36.00 100.00   98.57 1.511 A
Ozymandias 1 2 100 100.00 100.00 8.00 6.00 10.00 10.00 85.00 41.00 82.00 6.00 25.00 75.72   79.72 -0.052 B
penacho4 1 2 100 100.00 100.00 6.00 6.00 10.00 10.00 80.00 42.00 84.00 29.00 28.00 83.43   85.27 0.409 B
Polon 1 2 100 40.00 40.00 10.00 10.00 9.00 10.00 97.50 2.00 4.00 15.98 36.00 72.83   77.04 -0.274 C
rise&standtall 1 2 100 100.00 100.00 10.00 8.00 10.00 10.00 95.00 12.00 72.97 30.00 34.00 90.08   91.82 0.951 A
st@r 1 2 100 100.00 100.00 9.00 7.00 0.00 0.00 40.00 18.00 36.00 31.00 32.00 88.73   85.76 0.450 B
MAX 1.00 2.00 100.00 100.00 100.00 10.00 10.00 10.00 10.00 100.00 64.00 100.00 40.00 47.00 64.00 64.00 100.00    
High 1.00 2.00 100.00 100.00 100.00 10.00 10.00 10.00 10.00 100.00 50.00 100.00 35.00 36.00 64.00 31.00 98.57    
Low 1.00 0.00 33.33 0.00 0.00 5.00 4.00 0.00 0.00 40.00 0.00 4.00 0.00 0.00 64.00 5.00 50.48    
Ave 1.00 1.48 82.61 79.13 79.13 8.61 7.96 8.87 7.39 82.07 24.83 69.70 23.33 25.65 64.00 17.50 80.34    
StDev 0.00 0.90 29.93 31.18 31.18 1.53 1.74 2.87 4.49 17.00 15.98 28.06 9.66 9.45 64.00 11.12 12.06    

 

This page was last updated on 12/15/08.