CIS4365: Database Applications
Fall, 2017

Class Standing

Evaluation Areas      Interpreting Your Grade

Your grades will appear on the list ONLY if you submit a Pseudonym.

Pseudonym T1 AdjT1 TAVE
503 63.00 65 100.00
@tasha09 26.00 29 44.62
03 Spec V      
adri2k6bar 29.00 32 49.23
adriano5 32.00 35 53.85
ajretro5 27.50 30.5 46.92
aoandre 37.00 40 61.54
Barbie  30.00 33 50.77
Buddha 49.00 52 80.00
catwoman 33.50 36.5 56.15
charles0049 44.50 47.5 73.08
chirris1 59.00 62 95.38
CHIVE 48.00 51 78.46
Dingo 60.50 63.5 97.69
Disciple 50.00 53 81.54
EireRose      
enron 48.00 51 78.46
google 43.00 46 70.77
IOR 44.00 47 72.31
jaci41625 42.00 45 69.23
kennedy67 34.00 37 56.92
Leroy      
Leroy 45.50 48.5 74.62
linux07ster 42.00 45 69.23
lucky14 48.00 51 78.46
Madhira 64.00 65 100.00
Natsumitan 49.00 52 80.00
ram9849 18.00 21 32.31
rolly924 43.50 46.5 71.54
Salvatore 49.00 52 80.00
soley 40.00 43 66.15
static69 38.50 41.5 63.85
superkal 24.00 27 41.54
tesla 35.00 38 58.46
Texas Titan 49.00 52 80.00
the_kraken 55.50 58.5 90.00
TheStreet 34.00 37 56.92
TOP RANK 45.00 48 73.85
ViCa 38.00 41 63.08
viggo010 60.00 63 96.92
zeuyar 38.00 41 63.08
  48.00 51 78.46
  25.00 28 43.08
  32.00 35 53.85
Max 65.00   100.00
High 64.00   100.00
Low 18.00   32.31
Ave 41.98   69.08
Sdev 11.17   16.97

This page was last updated on 12/03/03